Hiển thị 181–198 của 198 kết quảĐược sắp xếp theo mới nhất
Giá bán: | Liên hệ |
KeyFeature
NETAPP E2812, 8GB Cache Perl Ctrl, 6 Ports FC Per ctrl, 12x4TB non-FDE, Dual Ctrl, unify SFP
Specification
Type: All-flash storage array or hybrid
Form factor: 2U, 12 drives (3.5" or 2.5" SSD)
Maximum raw capacity: 120TB system shelf
1.4PB with disk shelves (using 10TB drives)
Maximum drives: 180
120 SSD limit
Drives supported: 4/8/10TB NL-SAS
6/10TB NL-SAS FIPS
800GB SSD
1.6TB SSD FIPS
System memory: 16GB/64GB
Included host: I/O ports
4 ports 16Gb FC or
4 ports 10Gb iSCSI (optical) or
4 ports 10Gb iSCSI (copper)
Optional host I/O ports
8 ports 16Gb FC
8 ports 10Gb iSCSI (optical)
4 ports 10Gb iSCSI (copper)
8 ports 12Gb SAS
Operating system and system management
SANtricity OS 8.30
SANtricity System Manager 11.30
High-availability features
Dual active controller with automated I/O path failover
Auto load balancing and path connectivity monitoring
Dynamic Disk Pools technology and traditional RAID levels 0, 1, 5, 6, and 10
Redundant, hot-swappable storage controllers, disk drives, power supplies, and fans
Automatic rebuild after a drive failure
Mirrored data cache with battery-backed destage to flash
Proactive drive health monitoring
Greater than 99.999% availability (with appropriate configuration and service plans)
Host operating systems
Microsoft Windows Server, Red Hat Enterprise Linux, Novell SUSE Linux Enterprise Server, Apple Mac OS, Oracle Solaris, HPE HP-UX,
CentOS Linux, Oracle Enterprise Linux, IBM AIX, VMware ESX
Included software features
SANtricity Snapshot
SANtricity volume copy
SANtricity synchronous and asynchronous mirroring
SANtricity SSD cache
SANtricity Thin Provisioning with UNMAP
Dynamic Disk Pools technology
SANtricity Drive Encryption
System capabilities
Data Assurance (T10-PI)
Dynamic volume expansion
Dynamic capacity expansion and contraction
Dynamic RAID-level migration
Dynamic segment size migration
System event monitor
NetApp AutoSupport system
Online SANtricity OS upgrades and drive firmware upgrades
VMware vSphere Storage APIs—Array Integration
Microsoft Offloaded Data Transfer
Application plug-ins
NetApp SANtricity Management Pack for Microsoft System Center Operations Manager
NetApp SANtricity Plug-In for VMware vCenter
NetApp SANtricity VASA Provider
NetApp SANtricity Storage Replication Adapter for VMware vCenter Site Recovery Manager
NetApp SANtricity Performance App for Splunk Enterprise
NetApp SANtricity Plug-In for Nagios
Open management
NetApp SANtricity OpenStack Cinder
NetApp SANtricity Web Services Proxy (REST and SYMbol Web)
Giá bán: | Liên hệ |
Keyfeature
EonStor DS 2000 Gen2 4U/24bay
- Single controller controller subsystem including 1x12Gb SAS EXP. Port,
- 4x1G iSCSI ports + 1x host board slot
- 1x2GB, 2x(PSU+FAN Module)
- HDD: 24xdrive trays and 1xRackmount kit
Giá bán: | 9.160.000₫ |
Ordering P/N | TS-231P2-4G | |
---|---|---|
CPU | Annapurna Labs AL-314, 4-core,1.7GHz | |
System Memory | 4GB DDR3 RAM | |
RAM slot | 1 x SODIMM (Max. 8GB) | |
Flash Memory | 512MB NAND flash | |
Hard Drive Tray | 2 | |
Drive Interface | SATA 6Gb/s, 3Gb/s HDD or SSD; Hot-swappable | |
USB | 3 x USB 3.0 port (Front x1; Rear x 2) | |
LAN Port | 2 x GbE RJ45 | |
LED Indicators | System Status, HDD, USB, LAN | |
Buttons | Power, Reset, USB One-Touch-Copy | |
System Warning | Buzzer | |
Form Factor | Tower | |
Dimensions | 169 x 102 x 219 mm 6.65 x 4.02 x 8.62 inch |
|
Weight | 1.28kg (2.82 lbs)/ 2.32kg (5.11 lbs) | |
Power Consumption (W) | HDD standby: 8.81W In operation: 23.66W |
|
Temperature | 0-40˚C | |
Relative Humidity | 5~95% non-condensing, wet bulb: 27˚C | |
Power Supply | AC adapter, 65W, 100 - 240V | |
Sound Level | Operating Low speed: 19.2 dB(A) | |
Security Design | Kensington security slot | |
Fan | 1 x 7cm smart Fan (12V DC) |
Giá bán: | 10.080.000₫ |
Specification
Ordering P/N | TS-431P2-1G | |
---|---|---|
CPU | Annapurna Labs AL-314, 4-core,1.7GHz | |
System Memory | 1GB DDR3 RAM | 4GB DDR3 RAM |
RAM slot | 1 x SODIMM (Max. 8GB) | |
Flash Memory | 512MB NAND flash | |
Hard Drive Tray | 4 | |
Drive Interface | SATA 6Gb/s, 3Gb/s HDD or SSD; Hot-swappable | |
USB | 3 x USB 3.0 port (Front x1 ; Rear x 2) | |
LAN Port | 2 x GbE RJ45 | |
LED Indicators | System Status, HDD, USB, LAN | |
Buttons | Power, Reset, USB One-Touch-Copy | |
System Warning | Buzzer | |
Form Factor | Tower | |
Dimensions | 169 x 160 x 219 mm 6.65 x 6.3 x 8.62 inch |
|
Weight | 3 kg (6.61 lbs)/4.3 kg (9.48 lbs) | |
Power Consumption (W) | HDD standby: 10.62W In operation: 23.72W |
|
Temperature | 0-40˚C | |
Relative Humidity | 5~95% non-condensing, wet bulb: 27˚C | |
Power Supply | AC adapter, 90W, 100 - 240V | |
Sound Level | Operating Low speed: 19.5 dB(A) | |
Security Design | Kensington security slot | |
Fan | 1 x 12cm smart Fan (12V DC) |
Giá bán: | 11.910.000₫ |
Specification
Ordering P/N | TS-431P2-4G | |
---|---|---|
CPU | Annapurna Labs AL-314, 4-core,1.7GHz | |
System Memory | 1GB DDR3 RAM | 4GB DDR3 RAM |
RAM slot | 1 x SODIMM (Max. 8GB) | |
Flash Memory | 512MB NAND flash | |
Hard Drive Tray | 4 | |
Drive Interface | SATA 6Gb/s, 3Gb/s HDD or SSD; Hot-swappable | |
USB | 3 x USB 3.0 port (Front x1 ; Rear x 2) | |
LAN Port | 2 x GbE RJ45 | |
LED Indicators | System Status, HDD, USB, LAN | |
Buttons | Power, Reset, USB One-Touch-Copy | |
System Warning | Buzzer | |
Form Factor | Tower | |
Dimensions | 169 x 160 x 219 mm 6.65 x 6.3 x 8.62 inch |
|
Weight | 3 kg (6.61 lbs)/4.3 kg (9.48 lbs) | |
Power Consumption (W) | HDD standby: 10.62W In operation: 23.72W |
|
Temperature | 0-40˚C | |
Relative Humidity | 5~95% non-condensing, wet bulb: 27˚C | |
Power Supply | AC adapter, 90W, 100 - 240V | |
Sound Level | Operating Low speed: 19.5 dB(A) | |
Security Design | Kensington security slot | |
Fan | 1 x 12cm smart Fan (12V DC) |
Giá bán: | 5.000.000₫ |
Specification
CPU | AnnapurnaLabs, an Amazon company Alpine AL-212, 2-core, 1.7GHz |
---|---|
System Memory | 1GB DDR3 RAM |
Flash Memory | 512MB NAND flash |
Hard Drive Tray | 1 |
Drive Interface | SATA 3.5"/2.5" 6Gb/s HDD/SSD ; Hot-swappable |
USB | 3 x USB 3.0 port (Front x1; Rear x 2) |
LAN Port | 1 x GbE RJ45 |
LED Indicators | System Status, HDD, USB, LAN |
Buttons | Power, Reset, USB One-Touch-Copy |
System Warning | Buzzer |
Form Factor | Tower |
Dimensions (H) x (W) x (D) | 169 x 73 x 219 mm 6.65 x 2.87 x 8.62 inch |
Weight | Net: 1.04 kg (2.29 lbs); Gross: 1.8 kg (3.97 lbs) |
Operating Temperature | 0 - 40˚C / 32~104°F |
Relative Humidity | 5~95% non-condensing, wet bulb: 27˚C |
Power Supply | AC adapter, 36W, 100 - 240V |
Power Consumption | HDD standby: 7.29W In operation: 11.62W (with 1 x 1TB HDD installed) |
Sound Level* | Operating low speed: 15.8 dB(A) |
Security Design | Kensington security slot |
Fan | 1 x 5 cm smart fan (12V DC) |
Giá bán: | 4.460.000₫ |
Specification
CPU | Realtek RTD1295 quad-core 1.4GHz processor Architecture: 64-bit ARM A53 Hardware encryption acceleration engine |
System Memory | 1 GB DDR4, not expandable |
Flash Memory | 4GB eMMC |
Drive Bay | 2 x 3.5 inch SATA 6Gbps |
Drive Compatibility | 3.5 inch SATA drives |
Gigabit Ethernet Port | 1 x RJ45 |
USB Port | Type A; 1 x USB 3.1 Gen1 (Front); 2 x USB 2.0 (Rear) |
LED Indicators | Network, disk 1, disk 2, system status, one-touch copy |
Buttons | Power, reset, USB one touch copy |
System Warning | Buzzer |
Form Factor | Tower |
Dimensions (H x W x D) | 7.36 x 3.54 x 4.92 inch 187.7 x 90 x 125 mm |
Weight | Net: 1.54 lbs (0.7 kg) Gross: 4.14 lbs (1.88 kg) |
Operating Temperature & Relative Humidity | 0 to 40˚C, 5 to 95%, non-condensing, wet bulb temperature: 27˚C |
Power Supply Unit | External, 65 W, AC 100 to 240 V |
Power Consumption (W) | HDD standby: 5.14 W In operation: 12.21 W (with 2 x 1TB disks installed) |
Sound Level | 17.0 dB (A) |
Fan | 1 x 7612 cooling blower for system |
Giá bán: | 3.330.000₫ |
Specification
CPU | Realtek RTD1295 quad-core 1.4GHz processor Architecture: 64-bit ARM A53 Hardware encryption acceleration engine |
System Memory | 1 GB DDR4, not expandable |
Flash Memory | 4GB eMMC |
Drive Bay | 1 x 3.5 inch SATA 6Gbps |
Drive Compatibility | 3.5 inch SATA drives |
Gigabit Ethernet Port | 1 x RJ45 |
USB Port | Type A; 1 x USB 3.1 Gen1 (Front); 2 x USB 2.0 (Rear) |
LED Indicators | Network, disk, system status, one-touch copy |
Buttons | Power, reset, USB one touch copy |
System Warning | Buzzer |
Form Factor | Tower |
Dimensions (H x W x D) | 7.36 x 2.36 x 4.92 inch 187.7 x 60 x 125 mm |
Weight | Net: 1.23 lbs (0.56 kg) Gross: 3.84 lbs (1.74 kg) |
Operating Temperature & Relative Humidity | 0 to 40˚C, 5 to 95%, non-condensing, wet bulb temperature: 27˚C |
Power Supply Unit | External, 36 W, AC 100 to 240 V |
Power Consumption (W) | HDD standby: 2.9 W In operation: 7.06 W (with 1 x 1TB disk installed) |
Sound Level | 15.7 dB (A) |
Fan | 1 x 7612 cooling blower for system |
Giá bán: | 12.050.000₫ |
Specification.
CPU | Intel® Celeron® 2.0GHz quad-core processor (burst up to 2.42GHz) |
---|---|
DRAM | 2GB DDR3L RAM |
Flash Memory | 512MB DOM |
Hard Disk Drive | 2 x 3.5" or 2.5" SSD or NAS SATA Hard Drives NOTE: 1. The system is shipped without HDD. 2. For the HDD compatibility list, please visit https://www.qnap.com/compatibility |
Hard Disk Tray | 2 x Hot-swappable tray |
LAN Port | 2 x Gigabit RJ-45 Ethernet port |
LED Indicators | Status, LAN |
USB | 2 x USB 3.0 port 2 x USB 2.0 port Support USB printer, pen drive, and USB UPS etc. |
HDMI | 1 |
Buttons | Power/Status, reset |
Alarm Buzzer | System warning |
IR Receiver | V (QNAP RM-IR002 Remote Control) |
Form Factor | Compact |
Dimensions | 41.3 (H) x 302 (W) x 220 (D) mm 1.62 (H) x 11.89 (W) x 8.66 (D) inch |
Weight | Net: 1.56 kg / 3.44 lb Gross: 2.62 kg / 5.78 lb |
Power Consumption (W) | S3 sleep mode: 0.6W HDD standby: 7.1W In operation:15.8W (with 2 x 3TB WD WD30EFRX NAS HDD installed) |
Sound Level* | Sound pressure (LpAm): 6.5 dB(A) |
Temperature | 0-40˚C |
Humidity | 5~95% RH non-condensing, wet bulb: 27˚C |
Power Supply | External Power Adapter, 60W, 100-240V |
Secure Design | Kensington security slot for theft prevention |
Giá bán: | Liên hệ |
QNAP NAS | ES1640dc v2 |
---|---|
RAM of NAS | 32GB / each controller |
Maximum number of EJ1600 v2 | 7 |
Maximum number of hard drives | 128 |
Maximum raw capacity* | 1280 TB |
Maximum number of RAID groups per storage pool | 128 |
Maximum storage pool size | 1 PB |
Maximum number of storage pools per system | 128 |
Maximum flexible volume size | 1 PB |
Maximum iSCSI LUN size | 1 PB |
Host Interface | Three SAS 12Gb/s 4x wide port (SFF-8644) |
---|---|
Hard Drive | 16 x 3.5"/2.5" SAS 12Gbps/6Gbps hard drive, or 2.5" SAS SSD; lockable tray |
LED Indicators | System Power LED (Blue): on/off System Status (Green/ Red): in operation, system errors, low power, disk lost, disk failure, system performing take-over, Power Supply Unit unplugged LCD Status Display (Two-digit number): Status of JBOD connection |
Form Factor | 3U rackmount |
Dimensions | 618 (D) x 446.2 (W) x 132 (H) (excluding front grips) |
Weight | Net weight (NAS only): 24.11 kg/ 53.15 lb Gross weight (with packing and accessories): 33.76 kg/ 74.43 lb |
Temperature | 0- 40˚C |
Humidity | 5~95% RH non-condensing, wet bulb: 27˚C |
Power Consumption (In Operation) | 344.19 W |
Sound Level* | Sound pressure (LpAm): 53.5 dB(A) |
Power Supply | Redundant/ Hot Swap ATX Power Supply, 450W, 90-240Vac~, 50-60Hz |
Fan | Hot-swappable fan module (60*60*38mm; 16000RPM/12v/2.8A x 3) |
Electro-Magnetic Compatibility (EMC) | • FCC Class A (USA only) • CE Mark ( EN55022 Class A, EN55024) |
SAFETY Standard | • EN60950 • BSMI • VCCI • CB • LVD |
Giá bán: | Liên hệ |
Hardware Spec.
CPU | Marvell 6282 1.6GHz |
DRAM | 512MB DDR3 RAM |
Flash Memory | 16MB |
HDD | 1 x 3.5" SATA HDD NOTE: 1. The system is shipped without HDD. |
LAN Port | 1 x Gigabit RJ-45 Ethernet port |
LED Indicators | STATUS, LAN, USB, HDD, HDD 1, HDD 2 |
USB |
1 x USB 2.0 port (front: 1);
2 x USB 3.0 port (back: 2)
Support USB printer, pen drive, USB hub, and USB UPS etc.
|
eSATA | 1 x eSATA port (Back) |
Buttons | System: Power button, One touch copy button, Reset button |
Alarm Buzzer | System warning |
Form Factor | Portable |
Dimensions |
165.5 (H) x 60 (W) x 218.4 (D) mm
6.52 (H) x 2.36 (W) x 8.60(D) inch
|
Weight |
Net weight (NAS only) : 0.79 kg/1.74 lb
Gross weight (with packing and accessories) : 1.60 kg/3.53 lb
|
Power Consumption (W) |
Sleep mode: 5W
In operation: 7W
(with 1 x 500GB HDD installed)
|
Temperature | 0-40°C |
Humidity | 5~95% RH non-condensing, wet bulb: 27˚C |
Power Supply | External Power Adapter, 36W, 100-240V |
Secure Design | K-lock security slot for theft prevention |
Fan | 1 x quiet cooling fan (4cm, 12V DC) |
Software spec.
QTS Home NAS Applications | |||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
Powerful All-in-one server | |||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|||||
*The data encryption functions may not available in accordance with the legislative restrictions of some countries. |
Giá bán: | Liên hệ |
Ordering P/N | TVS-682T-i3-8G |
---|---|
CPU | Intel® Core™ i3-6100 3.7 GHz dual-core processor |
System memory | Total DIMM slots: 4 System memory: 8 GB DDR4 RAM Memory modules pre-installed: 4 GB x2 Maximum memory: 32 GB (8 GB x4) Note: The pre-installed memory modules need to be replaced when expanding the memory to over 24 GB. |
Flash Memory | 512MB DOM |
M.2 Slot | 2 x M.2 2242/2260/2280/22110 SATA 6Gb/s SSD Note: The M.2 SSD is not included as standard. |
Hard Drive Tray | 2 x 2.5” SSD 4 x 2.5"/3.5" hard drive or SSD |
Drive Interface | SATA 6Gbps/3Gbps; Hot-swappable |
Thunderbolt Port |
2 x Thunderbolt™ 2 high-speed port port |
USB | 1 x USB 3.0 port (Front) 4 x USB 3.0 port (Rear) |
LAN Port | 2 x 10GBase-T port 4 x GbE port |
HDMI Output | 3 (HDMI 1.4b x2, HDMI 2.0 x1) |
Audio Input | Audio In: 2 x 6.3mm MIC In |
Audio Output | 2 x built-in speaker, 1 x 3.5mm Line-out jack Note: Only one of the above audio output ports can work at a time. If a speaker is connected, the sound will output through the speaker. |
LED Indicators | System status, 2.5" SSD, M.2 SSD, 3.5" HDD |
Buttons | System: Power button, Reset button, USB one-touch-backup button |
System Warning | Buzzer |
Form Factor | Tower |
Dimensions | 231.9 (H) x 224.9 (W) x 319.8 (D) mm 9.1 (H) x 8.9 (W) x 12.6 (D) inch |
Weight | Net (NAS only): 7.7 kg/ 16.96lb Gross (with packing and accessories): 9.5 kg/ 20.94lb |
Sound Level (dB)* | Sound pressure (LpAm) (bystander position): 20.5 dB (with 4 x Seagate ST2000VN000-1HJ164 hard drive installed) |
Temperature | 0-40˚C |
Relative Humidity | 5~95% non-condensing, wet bulb: 27˚C |
Power Supply | Input: 100-240V~, 3-1.5A, 60-50Hz; Output: 250W |
PCIe Slot | 2 (1* PCIe Gen3 x16; 1* PCIe Gen3 x4) Note: Both PCle slots are occupied by a Thunderbolt™ 2 card and a 10GbE adapter. |
Fan | System: 1 x 8 cm cooling fan CPU: 1 x 9 cm fan |
* Testing Environment:
Refer to ISO 7779 ; Maximum HDD loaded ; Bystander Position ; Average data from 1 meter in front of operating NAS
Giá bán: | Liên hệ |
CPU | Intel® Celeron® 3865U dual-core 1.8 GHz processor |
Graphics | Intel® HD Graphics 610 |
Encryption Acceleration | ,AES-NI |
System Memory | 2 GB DDR4 (1 x 2 GB) |
Maximum Memory | 32 GB (2 x 16 GB) |
Memory Slot | 2 x SODIMM DDR4, with dual-channel support |
Flash Memory | 512MB DOM |
Drive Bay | 5 x 3.5" SATA 6 Gbps HDD 4 x 2.5" SATA 6 Gbps SSD |
Drive Compatibility | 3.5" drive bay • 3.5" SATA 6Gb/s HDD • 2.5" SATA 6Gb/s HDD • 2.5" SATA 6Gb/s SSD 2.5" drive bay • 2.5" SATA 6Gb/s SSD |
SSD Cache Acceleration Support | • 3.5" drive bay:1 to 5 • 2.5" drive bay:1 to 4 |
10 Gigabit Ethernet Port | 1 x RJ45 10GBASE-T, supporting 10G/5G/2.5G/1G/100M speeds Note: Please use Cat 6a or Cat 7 LAN cables (optional purchase) to achieve 10GbE speed over longer distance. |
Gigabit Ethernet Port | 1 x RJ45 |
USB Port | 3 x USB 3.0 (Front:1;Rear:2) |
USB One Touch Copy | Front:USB 3.0 Type-A |
HDMI Output | 1 x HDMI v1.4b, up to 4096 x 2304, 24 Hz |
IR sensor | Yes, supporting QNAP RM-IR004 remote control (optional purchase) |
Audio | 1 x speaker 1 x 3.5 mm line-out jack Alarm buzzer Note: You cannot use the speakers and the line-out jack simultaneously. |
LED Indicators | Status/power、LAN、USB、HDD 1 - 5、SSD 1 - 4 |
Buttons | Power, Reset, USB One-touch-copy |
System Warning | Alarm buzzer and voice prompts |
Form Factor | Tower |
Dimensions (H x W x D) | 182 x 225 x 224 mm ( 7.17 x 8.86 x 8.82 inch) |
Weight | Net weight: 3.53 kg (7.78 lbs) |
Power Consumption (W) | HDD standby:23.38W In operation:39.37W (with 5 x 1TB HDDs and 4 x 120GB SSDs installed) |
Sound Level | Sound pressure(LpAm): 17.6 dB(A) |
Power Supply Unit | 120W 100-240V AC adapter |
Fan | 1 x 14cm smart fan (12V DC) |
Giá bán: | Liên hệ |
CPU | Intel Xeon E5-2400 v2 family processor Intel Xeon 6-core Processor E5-2420 v2 (15M Cache, 2.20GHz) |
---|---|
Memory | System memory: DDR3 RDIMM Total memory slots: 6 (Dual controllers; 2 x main memory DIMM and 1 x write cache DIMM for NVRAM for each controller.) 32GB for main memory DIMM and 16GB write cache DIMM per controller. |
USB | 2 x USB 3.0/2.0 port |
Hard Drive | 16 x 3.5"/2.5" SAS 6Gbps hard drive (compatible with SAS 12Gbps hard drive), or 2.5" SAS SSD |
Maximized Raw Capacity | 128TB (Configuration: 16 x 8TB hard drives) |
Hard Drive Interface | SAS 6Gb/s, backwards compatible with SATA 6Gbps (LSISS9252 6Gb/s SAS/SATA Interposer is required.) |
10/100/1000 Mbps LAN Port | 1 for each controller (for remote management) |
10Gbps LAN Port | 2 x RJ45, Intel X540-BT2 for each controller |
PCIe Slot | PCIe Slot x8 (Gen3 x8): reserved for 40GbE or 10GbE LAN card PCIe Slot x4 (Gen2 x4): reserved for dual path Mini-SAS |
Cache | mSATA SSD dedicated to NVRAM, SATA signaling |
Form Factor | 3U rackmount |
Dimension | 618(D) x 446.2(W) x 132(H) mm (excluding front grips) |
Weight | Net weight (NAS only): 26.75 kg / 58.97 lb Gross weight (with packing and accessories): 36.94 kg / 81.44 lb |
Sound Level | Sound pressure (LpAm) (bystander position): 66.1dB |
Power Consumption | Sleep mode: 314.86 W In operation: 501.40 W |
Power Supply | 770 W (Redundancy for fault tolerance) |
Fan | Hot-swappable fan module (60*60*38mm; 16000RPM/12v/2.8A x 3) |
Front
1. | Hard Drive Tray | 3. | Power On Button |
---|---|---|---|
2. | Hard Drive LED Indicators | 4. | LED Indicators System Power LED (Green): on/off System Status (Green/ Orange): in operation, system errors, low power, degraded RAID mode, memory failure, fan/power supply failure, system/disk temperature too high, storage pool reaching threshold value, system performing take-over, Power Supply Unit unplugged LCD Status Display (Two-digit number): Status of JBOD connection |
Rear
1. | Password & Network Settings Reset Button | 9. | PCIe Gen2 x4 Slot, with dual path Mini-SAS (SFF-8088) expansion card on board |
---|---|---|---|
2. | Power Supply LED (Green/ Orange) | 10. | PCIe Gen3 x8 Slot, reserved for 40GbE LAN card |
3. | RJ11 to RS-232 serial | 11. | BBU |
4. | 1GbE Management Port | 12. | BBU Status Light (Green/ Red/ Orange) |
5. | 2 x USB 3.0/2.0 Port | 13. | Controller Status Light (Green/ Orange) |
6. | 2 x 10GbE (RJ45) Port | 14. | Fan Status Light (Green/ Orange) |
7. | Power Button | 15. | Battery Status Light (Green/ Orange) |
8. | Reserved Mini-SAS Port (SFF-8088) | 16. | High Availability LED (Green/ Orange) |
The Enterprise ZFS NAS rack mount models comply with ANSI/EIA-RS-310-D rack mounting standards. Before purchasing the Server racks for these models, please make sure the Server racks conform to the following criteria:
1. Rack size
2. The optional rack kits for the Enterprise ZFS NAS rack mount models are compatible with both square-hole and round-hole Server racks.
CÔNG TY CỔ PHẦN ĐIỆN NHẸ VIỄN THÔNG VÀ TIN HỌC BƯU ĐIỆN (LTC-NET)
Địa chỉ : Số 17 Liền kề 16, khu đô thị mới Văn Khê, Phường La Khê, Quận Hà Đông, Hà Nội
VPGD miền Bắc: Tầng 2, số 2 Hạ Yên Quyết, Phường Yên Hòa, Quận Cầu Giấy, Hà Nội
VPGD miền Nam: Số 363 đường Hưng Phú, phường 9, Quận 8, TP Hồ Chí Minh
Điện thoại : (024) 39.119.119 / (028) 39.088.688
Tài khoản : 1029320888 Tại : Ngân Hàng
Vietcombank – CN Thành Công, Hà Nội
Mã số thuế : 0109990852
Sau đây gọi là “LTC-NET”
Sử dụng nội dung và dịch vụ tại VNPT 5G có nghĩa là bạn đồng ý với chính sách bảo mật của chúng tôi.