Bộ mở rộng QNAP REXP-1000 Pro
Mã: SN-2193 / REXP-1000 Pro
Nhà sản xuất: QNAP
Tình trạng: Đặt hàng trước
Thông tin liên hệ
CÔNG TY CỔ PHẦN ĐIỆN NHẸ VIỄN THÔNG VÀ TIN HỌC BƯU ĐIỆN (LTC-NET)
Địa chỉ : Số 17 Liền kề 16, khu đô thị mới Văn Khê, Phường La Khê, Quận Hà Đông, Hà Nội
VPGD miền Bắc: Tầng 2, số 2 Hạ Yên Quyết, Phường Yên Hòa, Quận Cầu Giấy, Hà Nội
VPGD miền Nam: Số 363 đường Hưng Phú, phường 9, Quận 8, TP Hồ Chí Minh
Điện thoại : (024) 39.119.119 / (028) 39.088.688
The QNAP REXP-1000 Pro expansion enclosure is designed for expanding the storage space on the Turbo NAS and can support maximum 240TB raw capacity* by connecting multiple expansion enclosures via high-speed mini SAS cables. This is especially useful for large data applications, such as video surveillance, data archiving, and TV broadcast storage.
Host Interface | Two SAS 6Gbps 4x wide port (IN port, OUT port) |
---|---|
Hard Drive | 10 x 3.5-inch SAS/SATA 6Gb/s, SAS/SATA 3Gb/s hard drive or 2.5-inch SAS/SATA, SSD hard drive
|
LED Indicators | Front panel: Status, fan error, system over heat, SAS link, SAS error, enclosure ID |
Form Factor | Tower |
Dimensions | 217.5(H) x 327(W) x 321.2(D) mm 8.54(H) x 12.87(W) x 12.65(D) inch |
Weight | Net weight (NAS only) : 9.24 kg/20.37 lb Gross weight (with packing and accessories) : 13.78 kg/30.38 lb |
Sound Level | Standby: 24.5 dB In operation: 34.6 dB |
Power Consumption | Sleep mode: 63.6W In operation: 169.52W (with 10 near line SAS hard drive installed) |
Sound Level* | Sound pressure (LpAm): 34.6 dB(A) |
Temperature | 0-40˚C |
Relative Humidity | 5~95% RH non-condensing, wet bulb: 27˚C. |
Power Supply | ATX 350W, Input: 110-240 Vac~, 47-63Hz, 5A |
COM Port | Reserved for system maintenance |
Fan | 2 x 12 cm smart cooling fan |
Front View:
1 | LED Indicators: Status, Fan Error, System Over Heat, SAS Link, SAS Error |
2 | Enclosure ID |
3 | Hard Drive Tray |
4 | Tray Lock |
5 | Release Button |
6 | Hard Drive LEDs |
Rear View:
1 | Power Connector |
2 | Power Switch |
3 | K-Lock Security Slot |
4 | IN Port |
5 | OUT Port |
6 | COM Port (Reserved) |
7 | System Cooling Fans |
* Tseting Environment:
Refer to ISO 7779, ISO 3744 ,Telcordia GR 63 CORE and ETSI EN 300 753 ; Maximum HDD loaded ; 40HL ½ " High Sensitivity
Microphone at the by stander position. ; Background noise is 6.5 ~ 7.0dB(A) ; Ambient temperature is 21 ± 2℃ ; Relative humidity is 63% ± 5%